First Team Fixtures & Results (Archive 2004/05 Season) |
fixtures 2004/05 |
Click On View for Match Report |
Venue | Date | Opponents | Competition | K.O. | Score | Results | Match Report |
July |
August |
Away | 14 | Hamble ASSC | S.W League | 3pm | 2-4 | Win | View |
Home | 17 | Fareham Town | S.W League | 7.45pm | 1-0 | Win | View |
Away | 21 | Bournemouth | S.W League | 3pm | 1-2 | Win | View |
Away | 25 | Downton | S.W League | 7.45pm | 1-3 | Win | View |
Away | 28 | Wimborne | S.W League | 3pm | 1-4 | Win | View |
Home | 31 | Newbury | S.W League | 7.45pm | 0-5 | Lost | View |
September |
Away | 04 | Ringmer | FA Cup Pelim | 3pm | 3-2 | Lost | View |
Away | 11 | Vosper Thorneycroft | S.W League | 3pm | 2-2 | Draw | View |
Home | 18 | Moneyfields | S.W League | 3pm | 3-1 | Win | View |
Home | 21 | Thatcham | S.W League | 7.45pm | 2-0 | Win | View |
Away | 25 | Gosport | S.W League | 3pm | 1-1 | Draw | View |
Home | 28 | Lymington & New Milton | S.W League | 7.45pm | 1-3 | Lost | View |
October |
Home | 02 | Downton | S.W League | 3pm | 5-0 | Win | View |
Away | 05 | Fareham Town | S.W. League | 3pm | 2-1 | Lost | View |
Away | 09 | Brockenhurst | Hampshire Senior Cup | 3pm | 2-3 | Win | View |
Home | 16 | Bemberton Heath Harlequins | S.W League | 3pm | 0-1 | Lost | View |
Away | 23 | Thatcham Town | S.W League | 3pm | 0-2 | Win | View |
Home | 26 | Vernham Dean | North Hants Senior Cup | 7:45pm | 8-1 | Win | View |
November |
Home | 06 | BAT | Hampshire Senior Cup | 3pm | 5-3 | Win | View |
Home | 11 | Brockenhurst | S.W League | 7:45pm | 0-1 | Lost | View |
Away | 13 | Alton Town | S.W League | 3pm | 1-2 | Win | View |
Home | 16 | Fleet Town | Russel Cotes Cup | 7.45pm | 2-2 (0-3) | Lost (pen) | View |
Home | 20 | Fareham Town | FA Vase 2nd Round proper | 3pm | 0-1 | Lost | View |
Away | 23 | Moneyfields | Wessex League Cup | 7:45pm | 2-0 | Lost | View |
Home | 27 | Hamworthy | S.W League | 3pm | 3-1 | Win | View |
Away | 30 | Bemberton Heath Harlequins | S.W League | 7:45pm | 3-4 | Win | View |
December |
Away | 04 | Liss Athletic | Hampshire Senior Cup | 3pm | 4-4(1-4) | Win(pen) | View |
Away | 07 | BAT Sports | S.W League | 7:45pm | 4-4 | Draw | View |
Away | 11 | Portland United | S.W League | 3pm | 2-2 | Draw | View |
Away | 18 | Lymington and New Milton | S.W League | 3pm | 4-3 | Lost | View |
Home | 27 | Winchester City | S.W League | 11.30am | P-P | Post | View |
January |
Away | 03 | AFC Newbury | S.W League | 3pm | 1-1 | Draw | View |
Home | 08 | AFC Totton | S.W League | 3pm | 2-1 | Win | View |
Home | 11 | Gosport Borough | S.W League | 3pm | P-P | Post | View |
Home | 15 | Portland United | S.W League | 3pm | 3-0 | Win | View |
Home | 22 | Vosper Thorneycroft | S.W League | 3pm | 3-2 | Win | View |
Away | 29 | Cowes Sports | S.W League | 3pm | 0-3 | Lost | View |
February |
Home | 01 | Aldershot | Hampshire Senior Cup | 7.45pm | 6-3 | Lost | View |
Away | 05 | Brockenhurst | S.W League | 3pm | 0-5 | Win | View |
Home | 08 | Ludwig Leisure | North Hants Sen Cup | 7.45pm | 3-2 | Win | View |
Home | 12 | Wimborne Town | S.W League | 3pm | 1-4 | Lost | View |
Away | 19 | Christchurch | S.W League | 3pm | 4-2 | Lost | View |
Home | 26 | BAT Sports | S.W League | 3pm | 3-0 | Win | View |
March |
Aawy | 05 | Hamworthy United | S.W League | 3pm | 2-2 | Draw | View |
Away | 12 | Moneyfields | S.W League | 3pm | 1-3 | Win | View |
Home | 19 | Hamble ASSC | S.W League | 3pm | 3-2 | Win | View |
Home | 22 | Stockbridge | North Hants Sen Cup (Semi-Final) | 7.45pm | 4-2 | Win | View |
Home | 26 | Christchurch | S.W League | 3pm | 5-1 | Win | View |
Away | 28 | Winchester City | S.W League | 3pm | 1-3 | Win | View |
April |
Home | 02 | Alton Town | S.W League | 3pm | 2-2 | Draw | View |
Aawy | 09 | AFC Totton | S.W League | 3pm | 1-1 | Draw | View |
Home | 15 | Winchester City | S.W League | 7.45pm | 0-5 | Lost | View |
Home | 23 | Bournemouth | S.W League | 3pm | 5-0 | Win | View |
Home | 26 | Gosport Borough | S.W League | 7.45pm | 3-0 | Win | View |
Home | 30 | Cowes Sports | S.W League | 3pm | 4-1 | Win | View |
May |
Portway Stadium | 03 | Micheldever | North Hants Sen Cup (Final) | 7.30pm | 2-0 | Win | View |