First Team Fixtures & Results (Archive 2005/06 Season) |
fixtures 2005/06 |
Click On View for Match Report |
Venue | Date | Opponents | Competition | K.O. | Score | Results | Match Report |
July |
Away | 23 | Cove | Friendly | 3.00pm | 1-2 | Won | View |
Home | 26 | Windsor and Eton | Friendly | 7.45pm | 2-1 | Won | View |
Home | 28 | Kintbury Rangers | Friendly | 7.45pm | 3-2 | Won | View |
August |
Away | 02 | Frome | Friendly | 7.45pm | 0-2 | Won | View |
Home | 04 | Oxford City | Friendly | 7.45pm | 3-3 | Drew | View |
Away | 06 | North Leigh | Friendly | 3.00pm | 3-1 | Lost | View |
Home | 13 | BAT Sports | S.W.League | 3.00pm | 4-1 | Won | View |
Away | 16 | Thatcham Town | S.W.League | 7:45pm | 3-1 | Lost | View |
Home | 20 | Didcot Town | FA Cup Extra Preliminary Round | 3.00pm | 4-4 | Drew | View |
Away | 23 | Didcot Town | FAC Extra Preliminary Round Replay | 7.45pm | 2-0 | Lost | View |
September |
Home | 03 | Christchurch | S.W.League | 12.00pm | 1-3 | Lost | View |
Home | 10 | VTFC | S.W.League | 3.00pm | 4-0 | Won | View |
Home | 13 | Fleet Spurs | Wessex League Cup | 7.45pm | 4-0 | Won | View |
Away | 17 | Brockenhurst | S.W.League | 3.00pm | 0-4 | Won | View |
Home | 24 | Portland United | S.W. League | 3.00pm | 8-0 | Won | View |
Away | 28 | Poole Town | S.W.League | 7:45pm | 2-3 | Won | View |
October |
Away | 01 | Guildford United | FA Vase Second Qualifying Round | 3.00pm | 1-5 | Won | View |
Away | 04 | AFC Newbury | S.W.League | 7.45pm | 2-1 | Lost | View |
Away | 08 | Stockbridge | Hants Senior Cup | 3.00pm | 1-2 | Won | View |
Home | 11 | Moneyfields | Russell Cotes Cup | 7.45pm | 3-0 | Won | View |
Home | 15 | Cowes Sports | S.W.League | 3.00pm | 2-1 | Won | View |
Away | 22 | Lymington Town | S.W.League | 3.00pm | 0-6 | Won | View |
Home | 25 | Hamworthy | S.W.League | 7.45pm | 3-1 | Won | View |
Away | 29 | Whitstable Town | FA Vase First Round | 3.00pm | 1-3 | Won | View |
November |
Home | 05 | Fawley AFC | Hants Senior Cup | 3.00pm | 3-1 | Won | View |
Home | 08 | Colden Common | Wessex League Cup | 7.45pm | 7-3 aet | Won | View |
Home | 12 | Brockenhurst | S.W.League | 3.00pm | 4-1 | Won | View |
Home | 15 | Lymington and New Milton | Russell Cotes Cup | 7.45pm | 2-5 | Lost | View |
Away | 19 | Maidstone Utd | FA Vase 2nd Round | 3.00pm | 4-0 | Lost | View |
Away | 22 | BAT Sports | S.W.League | 7.45pm | 1-4 | Won | View |
Home | 23 | Tadley Calleva | North Hants Senior Cup | 7.45pm | 3-4 aet | Lost | View |
Home | 29 | Hamble ASSC | S.W.League | 7.45pm | 1-0 | Won | View |
December |
Away | 03 | Winchester City | Hants Senior Cup | 3.00pm | 5-2 | Lost | View |
Away | 06 | Moneyfields | SW League | 7.45pm | 4-4 | Drew | View |
Home | 10 | Alton Town | S.W.League | 3.00pm | 2-0 | Won | View |
Home | 13 | Moneyfields | Wessex League Cup | 7.45pm | 1-0 | Won | View |
Away | 17 | Bemerton Heath Harlequins | S.W.League | 3.00pm | 2-2 | Drew | View |
Away | 26 | Winchester City | S.W.League | 12.00pm | 2-1 | Lost | View |
January |
Home | 03 | Gosport Borough | SWL1 | 7.45pm | 6-3 | Won | View |
Home | 07 | AFC Newbury | SWL1 | 3.00pm | 6-0 | Won | View |
Away | 21 | Christchurch | SWL1 | 3.00pm | 0-4 | Lost | View |
Away | 31 | Alton Town | SWL1 | 7.45pm | 1-3 | Won | View |
February |
Away | 04 | Hamworthy | SWL1 | 3.00pm | 2-2 | Drew | View |
Home | 07 | Hamworthy | Wessex League Cup | 7.45pm | 3-3 aet | Won on Pen | View |
Home | 11 | Lymington | SWL1 | 3.00pm | 4-1 | Won | View |
Home | 14 | Thatcham Town | SWL1 | 7.45pm | 1-2 | Lost | View |
Home | 18 | Moneyfields | SWL1 | 3.00pm | 4-1 | Won | View |
Away | 21 | AFC Totton | SWL1 | 7.45pm | 5-1 | Lost | View |
Away | 25 | Bournemouth | SWL1 | 3.00pm | 1-3 | Won | View |
Away | 28 | VT FC | SWL1 | 7.45pm | 1-7 | Won | View |
March |
Home | 04 | Poole Town | SWL1 | 3.00pm | 3-3 | Drew | View |
Home | 11 | Wimborne Town | SWL1 | 3.00pm | 2-1 | Won | View |
Home | 14 | Poole Town | Wessex League Cup SF 1st Leg | 7.45pm | 2-1 | Won | View |
Away | 18 | Gosport Borough | SWL1 | 3.00pm | 1-3 | Won | View |
Away | 22 | Poole Town | Wessex League Cup SF 2nd Leg | 7.45pm | 2-3 | Won | View |
Home | 25 | Bemerton HH | SWL1 | 3.00pm | 3-1 | Won | View |
Home | 28 | AFC Totton | SWL1 | 7.45pm | 4-2 | Won | View |
April |
Away | 01 | Fareham | SWL1 | 3.00pm | 2-1 | Lost | View |
Away | 04 | Wimborne | SWL1 | 7.45pm | 1-2 | Won | View |
Away | 08 | Cowes Sports | SWL1 | 3.00pm | 3-0 | Lost | View |
Home | 11 | Tadley Calleva | Basingstoke Senior Cup Semi Final | 7.45pm | 5-2 | Won | View |
Away | 15 | Hamble ASSC | SWL1 | 3.00pm | 2-2 | Drew | View |
Home | 17 | Winchester City | SWL1 | 11.00am | 0-2 | Lost | View |
Home | 22 | Bournemouth | SWL1 | 3.00pm | 1-0 | Won | View |
Home | 25 | Fareham | SWL1 | 7.45pm | 3-1 | Won | View |
Away | 29 | Portland United | SWL1 | 3.00pm | 1-4 | Won | View |
May |
Thatcham | 01 | AFC Totton | Wessex League Cup Final | 3.00pm | 0-1 | Lost | View |
Thatcham | 10 | Fleet Town | Basingstoke Senior Cup Final | 7.45pm | 0-2 | Lost | View |